National Leadership Conference - Results
Business Person of the Year
Kansas FBLA would like to recognize Norm Gentry as their Business Person of the Year.
Beverly Newton(L-R), Chair of the FBLA-PBL Board of Directors; Norm Gentry, Kansas FBLA
Business Person of the Year; Jean Buckley, CEO and President of FBLA-PBL, Inc.
Adviser of the Year
Kansas FBLA would like to recognize Diana McBride as the Kansas Adviser of the Year.Mountain Plains Region Awards
Kansas FBLA received first place for Increase in Membership with 128 new members.Kansas FBLA tied in second for New and Reactivated Chapters with 9 new/reactivated chapters.
NLC Winners
Congratulations to the following individuals for placing at the 2008 National Leadership Conference.| Calvin Heinz | 6th | Accounting 1 | Blue Valley North High School |
| Jerry Chih and David McRoberts | 3rd | Banking and Financial Systems | Blue Valley Northwest High School |
| Lansing High School | 1st | Business Ethics | Lansing High School |
| Melissa Kornspan | 10th | Business Math | Blue Valley North High School |
| Emily Dyck | 8th | Business Procedures | Hesston High School |
| Jefferson County North High School | 5th | Community Service | Jefferson County North High School |
| Pleasant Ridge High School | 6th | Community Service | Pleasant Ridge High School |
| Lauren C. Mason | 5th | Computer Applications | Blue Valley North High School |
| David Barnes III | 5th | Database Applications | Santa Fe Trail High School |
| Tap Hongpaisanvivat | 9th | Database Applications | Santa Fe Trail High School |
| Eva Hedtke and Jolene Sammons | 5th | Desktop Publishing | Wellsville High School |
| David Larson | 10th | Economics | Topeka West High School |
| Chantel White | 5th | Electronic Career and Portfolio | Hanover High School |
| Phillip Baylog | 4th | Help Desk | Blue Valley North High School |
| Nick Dupont | 9th | Introduction to Business Communications | Blue Valley North High School |
| Ryan Patterson | 9th | Introduction to Parliamentary Procedures | Lyndon High School |
| Ian Unruh | 6th | Introduction to Technology Concepts | Canton-Galva High School |
| Colby Bottler, Will Clark, Cameron Rohn | 5th | Management Information Systems | Wamego High School |
| Alex Bachman and Joey Scalet | 7th | Management Information Systems | Wellsville High School |
| Ashley Heptig | 5th | Public Speaking II | Rossville High School |
| Matt Janssen | 6th | Spreadsheet Applications | Lyndon High School |
| Callie Barnett | 4th | State Chapter Annual Business Report | Jefferson County North High School |
| Jeremiah Cooley | 9th | Technology Concepts | Kingman High School |
| Chris Martin | 7th | Virtual Business Challenge | Hanover High School |
| Michael Glass | Who's Who | Northern Heights High School |
